<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Michael's Weblog</title>
	<link>http://www.michael-nett.info</link>
	<description>Oh my god, it's full of equations!</description>
	<pubDate>Sun, 07 Sep 2008 13:50:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>Amortized Analysis</title>
		<link>http://www.michael-nett.info/2007/05/31/amortized-analysis/</link>
		<comments>http://www.michael-nett.info/2007/05/31/amortized-analysis/#comments</comments>
		<pubDate>Wed, 30 May 2007 22:11:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Computer science]]></category>

		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.michael-nett.info/2007/05/31/amortized-analysis/</guid>
		<description><![CDATA[Because many of our students have problems with amortized analyses Felix, Fernando and I put together a short paper on that topic. The paper will soon be published on the websites of the chair for theoretical computer science.

Amortized Analysis (.pdf)

]]></description>
			<content:encoded><![CDATA[<p>Because many of our students have problems with amortized analyses Felix, Fernando and I put together a short paper on that topic. The paper will soon be published on the websites of the chair for theoretical computer science.</p>
<ul>
<li><a href="http://www.michael-nett.info/wp-content/amortisierte-analyse.pdf" title="Amortized Analysis (.pdf)">Amortized Analysis (.pdf)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-nett.info/2007/05/31/amortized-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Datastructures &#038; Algorithms Sheet</title>
		<link>http://www.michael-nett.info/2007/04/15/datastructures-algorithms-sheet/</link>
		<comments>http://www.michael-nett.info/2007/04/15/datastructures-algorithms-sheet/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 13:31:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Computer science]]></category>

		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.michael-nett.info/2007/04/15/datastructures-algorithms-sheet/</guid>
		<description><![CDATA[Hi, I&#8217;m a bit in a hurry right now, so I&#8217;ll just post the file with a little text. The sheet(s) contain some more or less useful tricks for the math used in the lecture datastructures and algorithms and serves as my notes when conducting the tutorial starting tomorrow. I&#8217;ll update this sheet once in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.michael-nett.info/wp-content/images/dsal-sheet.png" class="preview" title="experimental-setup.png" alt="experimental-setup.png" align="left" height="127" width="200" />Hi, I&#8217;m a bit in a hurry right now, so I&#8217;ll just post the file with a little text. The sheet(s) contain some more or less useful tricks for the math used in the lecture datastructures and algorithms and serves as my notes when conducting the tutorial starting tomorrow. I&#8217;ll update this sheet once in a while in case I find errors or new stuff to put it on the sheet.</p>
<ul>
<li> <a href="http://www.michael-nett.info/wp-content/dsal-sheet.pdf" title="datastructures &amp; algorithms sheet">datastructures &amp; algorithm sheet (.pdf)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-nett.info/2007/04/15/datastructures-algorithms-sheet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semester’s exams concluded II</title>
		<link>http://www.michael-nett.info/2007/04/02/semester%e2%80%99s-exams-concluded-ii/</link>
		<comments>http://www.michael-nett.info/2007/04/02/semester%e2%80%99s-exams-concluded-ii/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 17:17:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.michael-nett.info/2007/04/02/semester%e2%80%99s-exams-concluded-ii/</guid>
		<description><![CDATA[Finally it is done. I&#8217;ve written all exams I could participate this semester. And I know that I passed everything except the last exam, because the final grades haven&#8217;t been published yet, but I&#8217;m quite confident. So for now the holidays could commence - well if tomorrow would not be the first lecture of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.michael-nett.info/wp-content/images/spanish_invasion.jpg" class="preview" title="spanish_invasion.jpg" alt="spanish_invasion.jpg" align="left" hspace="0" />Finally it is done. I&#8217;ve written all exams I could participate this semester. And I know that I passed everything except the last exam, because the final grades haven&#8217;t been published yet, but I&#8217;m quite confident. So for now the holidays could commence - well if tomorrow would not be the first lecture of the next semester (deja vu anyone?!). I guess that&#8217;s the price you&#8217;ve got to pay when you attend courses at a pseudo-elite university like the RWTH.</p>
<p>Never the less my job as a tutor for the lecture <a href="http://www-lti.informatik.rwth-aachen.de/lehre/DA/SS2007/">datastructures &amp; algorithms</a> starts in the next week and I&#8217;m excited about it.</p>
<p>Well at least I was able to sleep long in the past five free days I had. Well except for tonight&#8230; Did I already mention that Nano has the worst timing ever?!</p>
<p>Imagine the following situation:</p>
<blockquote><p> You&#8217;re studying in a foreign country. You invite a group of your friends from your home to visit you in this particular country. Then, after they come to Aachen after a four hour flight and a ninty minutes trainride, you decide to take them out for supper in the city. There you introduce them to your fellow student (whose role I take in this insane plot). Well after having supper and drinking a bit you finally come to the conclusion that everyone is really exhausted, so you decide to dissolve the group and bring the guys to your appartment where they will stay for the next few days.</p>
<p>But when you arrive in front of your appartment-building you notice, that you forgot your keys inside your appartment. Well, crappy situation but no need to despair. You have been intelligent enough to deposit two extra keys. One is with another fellow student who - by an ironic temper of destiny - isn&#8217;t home and the other one is with a person that you even can not get a hold on after several minutes on the cellphone&#8230;</p></blockquote>
<p>Well, long story short. I&#8217;m really tired, because I had to share my tiny appartment with four spanish guys because Nano is to stupid to bring his keys with him&#8230;</p>
<p class="primary">- Michael, tormented.</p>
<p class="primary">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-nett.info/2007/04/02/semester%e2%80%99s-exams-concluded-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experimental Set-Up</title>
		<link>http://www.michael-nett.info/2007/02/23/experimental-set-up/</link>
		<comments>http://www.michael-nett.info/2007/02/23/experimental-set-up/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 22:53:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Psychology]]></category>

		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.michael-nett.info/2007/01/16/experimental-set-up/</guid>
		<description><![CDATA[Hi there,
Neglecting one point, that I have to discuss with my professor in psychology first, I patched up a first version of my layout for the experimental set-up we need to create this semester to gain the admission to the written exam in psychology.
Because many people amongst my clique yet do not have a certain [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.michael-nett.info/wp-content/images/experimental-setup.png" class="preview" title="experimental-setup.png" alt="experimental-setup.png" align="left" height="238" width="200" />Hi there,</p>
<p>Neglecting one point, that I have to discuss with my professor in psychology first, I patched up a first version of my layout for the experimental set-up we need to create this semester to gain the admission to the written exam in psychology.</p>
<p>Because many people amongst my clique yet do not have a certain conception of how to structure and layout the set-up, I upload the PDF and the LaTeX source code as a treat.</p>
<ul>
<li><a href="http://www.michael-nett.info/wp-content/michael_nett_257505_experimentelle_versuchsanordnung.pdf" title="Experimental Set-Up (.zip)">Experimental Set-Up (.pdf)</a></li>
</ul>
<p><em>(So finally this is the version of the experimental setting that was accepted. The original version posted here earlier had a little flaw regarding the measurement of a variable involving something called the &#8220;null-effect&#8221;. So I had to turn some of the little screws located at the rear site of the box right beneath the purple image of a rabbit to make it work&#8230;)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-nett.info/2007/02/23/experimental-set-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hit me baby one more time&#8230;</title>
		<link>http://www.michael-nett.info/2007/02/17/hit-me-baby-one-more-time/</link>
		<comments>http://www.michael-nett.info/2007/02/17/hit-me-baby-one-more-time/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 14:32:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.michael-nett.info/2007/01/25/hit-me-baby-one-more-time/</guid>
		<description><![CDATA[So. After I failed the exam in &#8220;discrete structures&#8221; last semester *arg!* I have to write the exam this semester with the newly introduced bachelor lecture named &#8220;discrete structures&#8221;. In fact the content of both lectures are nearly disjoint. To make things even better, the lecture in &#8220;mathematical logic&#8221; I am attending takes place at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.michael-nett.info/wp-content/images/diskrete-tutorials.png" class="preview" title="diskrete-tutorials.png" alt="diskrete-tutorials.png" align="left" height="219" width="200" />So. After I failed the exam in &#8220;discrete structures&#8221; last semester *arg!* I have to write the exam this semester with the newly introduced bachelor lecture named &#8220;discrete structures&#8221;. In fact the content of both lectures are nearly disjoint. To make things even better, the lecture in &#8220;mathematical logic&#8221; I am attending takes place at the exact same time as the lecture in &#8220;discrete structures&#8221;. So I will have to learn the whole stuff by myself. I have access to the book recommended by the professor, but it is a total mess and I will not recommend buying this book to any of my friends, that&#8217;s for sure.  Never the less I have to work through all the materials of the lecture. Whenever I figure out how something works that I had to learn myself I will try to create a kind of &#8220;guidance&#8221; and upload it here. If you need more information on one of the topics feel free to take a look at my documents.  If you find any errors in the documents I would be grateful if you drop me a line or two.</p>
<ul>
<li><a href="http://www.michael-nett.info/wp-content/linearerekurrenzen.pdf" id="p52">Solving homogeneous linear Recursions (.pdf)</a></li>
<li><a href="http://www.michael-nett.info/wp-content/differenzenrechnung.pdf" id="p66">Difference Calculus (.pdf)</a></li>
<li><a href="http://www.michael-nett.info/wp-content/permutationen.pdf" id="p53">Permutations (.pdf)</a></li>
<li><a href="http://www.michael-nett.info/wp-content/inklusionexklusion.pdf" id="p54">Principle of Inclusion-Exclusion (.pdf)</a></li>
</ul>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-nett.info/2007/02/17/hit-me-baby-one-more-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>List of questions</title>
		<link>http://www.michael-nett.info/2007/02/08/list-of-questions/</link>
		<comments>http://www.michael-nett.info/2007/02/08/list-of-questions/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 20:33:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Psychology]]></category>

		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.michael-nett.info/2007/02/08/list-of-questions/</guid>
		<description><![CDATA[Hi there,
So tomorrow is the exam in psychology. At least I think it is. I have been studying the past two days for it and it seems as if the exams have been very similar over the past two years. So I merged the mind journals of the exam contents that have been available to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.michael-nett.info/wp-content/images/fme1-fragenkatalog.png" class="preview" title="fme1-fragenkatalog.png" alt="fme1-fragenkatalog.png" align="left" height="212" width="200" />Hi there,</p>
<p>So tomorrow is the exam in psychology. At least I think it is. I have been studying the past two days for it and it seems as if the exams have been very similar over the past two years. So I merged the mind journals of the exam contents that have been available to me into a small PDF document. I&#8217;m not sure if the interpretation of the questions or the answers are correct but I&#8217;ll post it anyway.</p>
<ul>
<li><a href="http://www.michael-nett.info/wp-content/fragenkatalog.pdf" id="p62">List of questions (.pdf)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-nett.info/2007/02/08/list-of-questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Proseminar on Self-stabilization II</title>
		<link>http://www.michael-nett.info/2007/02/03/proseminar-on-self-stabilization-ii/</link>
		<comments>http://www.michael-nett.info/2007/02/03/proseminar-on-self-stabilization-ii/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 23:15:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Computer science]]></category>

		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.michael-nett.info/2007/02/03/proseminar-on-self-stabilization-ii/</guid>
		<description><![CDATA[Hi there,
after working through most of the nights this week I am proud to present the final version of my proseminar on self-stabilizing algorithms. To be honest I am more charmed by the thought of a whole night of sleep than anything else&#8230; So I&#8217;ll make it quick and just post the documents here.

Self-Stabilizing Algorithms [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.michael-nett.info/wp-content/images/selbststabilisierende-algorithmen.png" class="preview" title="selbststabilisierende-algorithmen.png" alt="selbststabilisierende-algorithmen.png" align="left" hspace="0" />Hi there,</p>
<p>after working through most of the nights this week I am proud to present the final version of my proseminar on self-stabilizing algorithms. To be honest I am more charmed by the thought of a whole night of sleep than anything else&#8230; So I&#8217;ll make it quick and just post the documents here.</p>
<ul>
<li><a href="http://www.michael-nett.info/wp-content/selbststabilisierende-algorithmen.pdf" id="p58"></a><a href="http://www.michael-nett.info/wp-content/selbststabilisierende-algorithmen.pdf" id="p58">Self-Stabilizing Algorithms - Elaboration (.pdf)</a></li>
<li><a href="http://www.michael-nett.info/wp-content/prasentation-selbststabilisierende-algorithmen.pdf" id="p60"></a><a href="http://www.michael-nett.info/wp-content/prasentation-selbststabilisierende-algorithmen.pdf" id="p61">Self-Stabilizing Algorithms - Presentation (.pdf)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-nett.info/2007/02/03/proseminar-on-self-stabilization-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This semester&#8217;s Learning-Schedule</title>
		<link>http://www.michael-nett.info/2007/01/04/this-semesters-learning-schedule/</link>
		<comments>http://www.michael-nett.info/2007/01/04/this-semesters-learning-schedule/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 13:32:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.michael-nett.info/2007/01/04/this-semesters-learning-schedule/</guid>
		<description><![CDATA[With the semester coming to it&#8217;s end we created a learning plan to have a survey that contains the examination dates and blocks that describe on what day to learn for which exam. This sheet is provided for people from my learning group for the respective exams
The document is available as an excel sheet:

Learning-Schedule 2006/2007 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.michael-nett.info/wp-content/images/learning-schedule-ws06.png" class="preview" title="learning-schedule-ws06.png" alt="learning-schedule-ws06.png" align="left" height="174" width="200" />With the semester coming to it&#8217;s end we created a learning plan to have a survey that contains the examination dates and blocks that describe on what day to learn for which exam. This sheet is provided for people from my learning group for the respective exams</p>
<p>The document is available as an excel sheet:</p>
<ul>
<li><a href="http://www.michael-nett.info/wp-content/lernplan-ws2006.pdf" id="p42">Learning-Schedule 2006/2007 (.pdf)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-nett.info/2007/01/04/this-semesters-learning-schedule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Proseminar on Self-stabilization</title>
		<link>http://www.michael-nett.info/2006/12/20/proseminar/</link>
		<comments>http://www.michael-nett.info/2006/12/20/proseminar/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 14:42:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Computer science]]></category>

		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.michael-nett.info/2006/12/20/proseminar/</guid>
		<description><![CDATA[This semester I have spent some time on my pro-seminar at the I2 chair of the department for computer science at the RWTH Aachen. Today I filed the first version of my work to my organizer Dr. Noll. In case you want to take a look at the document I&#8217;ve uploaded it to my blog.

Self-stabilizing [...]]]></description>
			<content:encoded><![CDATA[<p>This semester I have spent some time on my pro-seminar at the I2 chair of the department for computer science at the RWTH Aachen. Today I filed the first version of my work to my organizer Dr. Noll. In case you want to take a look at the document I&#8217;ve uploaded it to my blog.</p>
<ul>
<li><a href="http://www.michael-nett.info/wp-content/ss_pre.pdf" id="p36">Self-stabilizing Algorithms</a></li>
</ul>
<p><em>(So after a lot of reading and the correction of some major spelling errors I will hand in this version and wait for the results&#8230;)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-nett.info/2006/12/20/proseminar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semester&#8217;s exams concluded</title>
		<link>http://www.michael-nett.info/2006/09/01/semesters-exams-concluded/</link>
		<comments>http://www.michael-nett.info/2006/09/01/semesters-exams-concluded/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 21:46:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.michael-nett.info/?p=30</guid>
		<description><![CDATA[Finally it is done. I&#8217;ve written all exams I wanted to participate this semester. For now the holidays could commence - well if there were not many tasks waiting for my attention.
Today after the exam in &#8220;discrete structures&#8221; I managed to move half of my stuff to my new appartment with help of Fernando who [...]]]></description>
			<content:encoded><![CDATA[<p>Finally it is done. I&#8217;ve written all exams I wanted to participate this semester. For now the holidays could commence - well if there were not many tasks waiting for my attention.</p>
<p>Today after the exam in &#8220;discrete structures&#8221; I managed to move half of my stuff to my new appartment with help of Fernando who is going to Spain for a month roughly. So our private project on computer graphics will be put on hold for the next four weeks.</p>
<p>Felix also went home for a few days, so I now have a decent stock of time I plan to spend on my cute girlfriend and my work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-nett.info/2006/09/01/semesters-exams-concluded/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
